Archive for April, 2007

Closure of Knight Online Malaysia

Monday, April 30th, 2007

Dear Knight Online Players, It’s with a heavy heart that we announce that the contract of Knight Online Malaysia is coming to an end on the 30th of June 2007. … Read more

I have played this online game since October 2006.

Top World Oil Producers, 2005*

Sunday, April 29th, 2007

Top World Oil Producers, 2005* (OPEC members in italics)

Top Oil Producer

No Country Country total Oil Production**
1 Saudi Arabia 11.1
2 Russia 9.5
3 United States 8.2
4 Iran 4.2
5 Mexico 3.8
6 China 3.8
7 Canada 3.1
8 Norway 3.0
9 United Arab Emirates 2.8
10 Venezuela 2.8
11 Kuwait 2.7
12 Nigeria 2.6
13 Algeria 2.1
14 Brazil 2.0

*Table includes all countries total oil production exceeding 2 million barrels per day in 2005.
*Total Oil Production includes crude oil, natural gas liquids, condensate, refinery gain, and other liquids.

Source : http://www.eia.doe.gov/emeu/cabs/topworldtables1_2.html

Top Companies

Sunday, April 29th, 2007

Among the top oil company in the world…

Top Oil Company
Amerada Hess Gas Ltd Indian Oil Marathon
Texaco Anglo America National Grid
Lukoil BP Nippon Oil Corporation
Total British Gas Petroleos Mexicanos
Statoil BG Group Petronas
EON UK BHP Billiton PDVSA
Exxonmobil Calor Gas Repsol
SK Centrica ScottishPower
ENI Chevron Seeboard Energy
Sinopec ConocoPhillips Shell

Oil and Natural Gas Reserves

Sunday, April 29th, 2007

Rank Country Natural gas - proved reserves
(cu m)
Date of Information
1 World 172,800,000,000,000 1 January 2005 est.
2 Russia 47,570,000,000,000 1 January 2005 est.
3 Iran 26,620,000,000,000 1 January 2005 est.
4 Qatar 25,770,000,000,000 1 January 2005 est.
5 Saudi Arabia 6,654,000,000,000 1 January 2005 est.
6 United Arab Emirates 6,006,000,000,000 1 January 2005 est.
7 United States 5,451,000,000,000 1 January 2005 est.
8 Nigeria 4,984,000,000,000 1 January 2005 est.
9 Algeria 4,545,000,000,000 1 January 2005 est.
10 Venezuela 4,276,000,000,000 1 January 2005 est.
11 European Union 3,219,000,000,000 1 January 2005 est.
12 Iraq 3,115,000,000,000 1 January 2005 est.
13 Indonesia 2,760,000,000,000 31 December 2005 est.
14 China 2,350,000,000,000 2005 est.
15 Malaysia 2,124,000,000,000 1 January 2005 est.
16 Norway 2,085,000,000,000 1 January 2005 est.
17 Turkmenistan 2,010,000,000,000 1 January 2005 est.
18 Uzbekistan 1,875,000,000,000 1 January 2005 est.
19 Kazakhstan 1,841,000,000,000 1 January 2005 est.
20 <Netherlands 1,756,000,000,000 1 January 2005 est.
21 Egypt 1,657,000,000,000 1 January 2005 est.
22 Canada 1,603,000,000,000 1 January 2005 est.
23 Kuwait 1,572,000,000,000 1 January 2005 est.
24 Libya 1,472,000,000,000 1 January 2005 est.
25 Ukraine 1,121,000,000,000 1 January 2005 est.
26 India 853,500,000,000 1 January 2005 est.
27 Azerbaijan 849,500,000,000 1 January 2005 est.
28 Oman 829,100,000,000 1 January 2005 est.
29 Australia 821,200,000,000 1 January 2005 est.
30 <Pakistan 759,700,000,000 1 January 2005 est.
31 Trinidad and Tobago 733,000,000,000 1 January 2005 est.
32 Bolivia 679,600,000,000 1 January 2005 est.
33 Argentina 612,500,000,000 1 January 2005 est.
34 United Kingdom 589,000,000,000 1 January 2005 est.
35 Yemen 478,600,000,000 1 January 2005 est.
36 Mexico 420,500,000,000 1 January 2005 est.
37 Brunei 390,800,000,000 1 January 2005 est.
38 Thailand 377,700,000,000 1 January 2005 est.
39 Papua New Guinea 345,500,000,000 1 January 2005 est.
40 France 341,000,000,000 1 January 2006 est.
41 Brazil 306,000,000,000 2005 est.
42 Bangladesh 300,200,000,000 1 January 2005 est.
43 Romania 300,000,000,000 1 January 2005 est.
44 Burma 283,200,000,000 1 January 2005 est.
45 Germany 279,100,000,000 1 January 2005 est.
46 Peru 246,800,000,000 1 January 2005 est.
47 Syria 240,000,000,000 2006 est.
48 Italy 226,500,000,000 1 January 2005 est.
49 Vietnam 192,600,000,000 1 January 2005 est.
50 Poland 164,800,000,000 1 January 2005 est.
51 Mozambique 127,400,000,000 1 January 2005 est.
52 Colombia 114,400,000,000 1 January 2005 est.
53 Cameroon 110,400,000,000 1 January 2005 est.
54 Philippines 106,800,000,000 1 January 2005 est.
55 Denmark 99,990,000,000 2006 est.
56 Afghanistan 99,960,000,000 1 January 2005 est.
57 Chile 97,980,000,000 1 January 2005 est.
58 Bahrain 92,030,000,000 1 January 2005 est.
59 Congo, Republic of the 90,610,000,000 1 January 2005 est.
60 Sudan 84,950,000,000 1 January 2005 est.
61 Tunisia 77,870,000,000 1 January 2005 est.
62 Taiwan 76,460,000,000 1 January 2005 est.
63 Cuba 70,790,000,000 1 January 2005 est.
64 Namibia 62,300,000,000 1 January 2005 est.
65 Rwanda 56,630,000,000 1 January 2005 est.
66 Serbia 48,140,000,000 1 January 2005
67 Angola 45,870,000,000 1 January 2005 est.
68 Japan 39,640,000,000 1 January 2005 est.
69 Israel 38,940,000,000 1 January 2005 est.
70 Equatorial Guinea 36,810,000,000 1 January 2005 est.
71 Hungary 34,260,000,000 1 January 2005 est.
72 Gabon 33,980,000,000 1 January 2005 est.
73 New Zealand 33,360,000,000 1 January 2005 est.
74 Cote d’Ivoire 28,320,000,000 1 January 2005 est.
75 Ethiopia 24,920,000,000 1 January 2005 est.
76 Croatia 24,640,000,000 1 January 2005 est.
77 Ghana 23,790,000,000 1 January 2005 est.
78 Tanzania 22,650,000,000 1 January 2005 est.
79 Ireland 19,820,000,000 1 January 2005 est.
80 Austria 15,010,000,000 1 January 2005 est.
81 Slovakia 15,010,000,000 1 January 2005 est.
82 Ecuador 9,769,000,000 1 January 2005 est.
83 Turkey 8,495,000,000 1 January 2005 est.
84 Jordan 6,230,000,000 1 January 2005 est.
85 Bulgaria 5,947,000,000 1 January 2005 est.
86 Somalia 5,663,000,000 1 January 2005 est.
87 Czech Republic 3,964,000,000 1 January 2005 est.
88 Guatemala 3,087,000,000 1 January 2005 est.
89 Albania 2,832,000,000 1 January 2005 est.
90 Spain 2,549,000,000 1 January 2005 est.
91 Morocco 1,218,000,000 1 January 2005 est.
92 Benin 1,133,000,000 1 January 2005 est.
93 Congo, Democratic Republic of the 991,100,000 1 January 2005 est.
94 Greece 991,100,000 1 January 2005 est.
95 Barbados 141,600,000 1 January 2005 est.
96 South Africa 28,320,000 1 January 2005 est.
97 Bhutan 0 1 January 2005 est.
98 Suriname 0 1 January 2005 est.
99 Mauritania 0 1 January 2005 est.
100 Madagascar 0 1 January 2005 est

The above data of oil & Natural Gas proved are from CIA - The World Factbook of 2005.

Other sites..

Friday, April 27th, 2007

I launched my first oil and gas directory and Workpacking site on April 11, 2007.

Chopper crashes en route to Tapis B

Friday, April 27th, 2007

A helicopter carrying 21 people to ExxonMobil Tapis B platform has crashed off the coast of Malaysia. 12 of them were my friends. None of them were hurt in the incident.

SuperpumaSuperpumadscf0009.jpgdscf0021.jpgdscf0025.jpgdscf0026.jpgdscf0038.jpgdscf0042.jpg

My old blog gone.

Friday, April 27th, 2007

I tried to move this blog from intaionline.com to subdomain blog.intaionline.com. Back up all those thing and export to phpmyadmin. Remove existing database and uninstall wordpress from cpanel.

Reinstall wordpress in subdomain and reinstate the back up files. Grrr…. the back up files cant be imported from my hard disk.

#1007 - Can’t create database ‘intaionl_wrdp1′; database exists

I think I may lose all my posting in January 2007. What to do..